Bronco
| Código Torflex | Descripción | Años |
|---|
| TX0344 | Bronco V8 Mang. Llenado Tanque Gasolina | 1992-1996 |
| TX0796 | Bronco V8 Sup. | 1993-1996 |
| TX0797 | Bronco V8 Inf. | 1993-1996 |
Bus
| Código Torflex | Descripción | Años |
|---|
| TX0611 | Bus F-750 V8 360 Inf. | 1973-1977 |
| TX0863 | Econoline Van Autobuses V8 Inf. 302 Y 300 6L | 1987-1991 |
Camiones
| Código Torflex | Descripción | Años |
|---|
| TX0599 | Ford Cargo Cummins 4BTA-T By Pass | 2004-2007 |
| TX0611 | F-350 v8 Camiones Inf. | 1970-1978 |
| TX0615 | Ford Cargo Cummins 4 BTA Turbo Sup. | 2004-2006 |
| TX0617 | Ford Cargo Cummins 4 BTA Turbo Inf. Tres Vías | 2004-2006 |
| TX0618 | Ford Cargo Cummins 4 BTA D/P | 2004-2006 |
| TX0073 | Camiones F-350 v8 360 Sup. | 1977-1978 |
| TX0853 | Camiones B Y F 350 V8 Y 6L 300 Sup. | 1974-1979 |
| TX0871 | Camión 750 V8-370 Sup. | 1980-1986 |
| TX0871 | Camión F600 V8 335 Sup. | 1980-1985 |
| TX0872 | Camión 600-750 V8 370 Inf. | 1980-1986 |
| TX0888 | Camiones 350-f 350 c/a Sup. | 1978-1980 |
| TX0889 | Camiones P.131 V8 5.4 Sup. | 1998-2002 |
| TX1002 | Ford Cargo 1715 Sup. (XC458260-DA) | 2006-2008 |
| TX0611 | Ford F-350 V8 360 Inf. | 1974-1977 |
| TX0796 | Ford F-350 Sup. | 1993-1996 |
| TX0797 | Ford F-350 Inf. | 1993-1996 |
| TX0899 | Ford Diesel 7000 F.6.6 Inf. | 1988-1992 |
| TX0900 | Ford Diesel 7000 F.6.6 Sup. | 1988-1992 |
| TX0913 | F-350 8V 5.4 Triton Sup. | 2004-2006 |
| TX1018 | Ford F-150 - F-350 Motor 5.4 - V8 Cinco Vias By Pass | 1998-2002 |
| TX1003 | Ford Cargo 1715 Inf. (XC45/8286/TA/ ) | 2006-2008 |
| TX1004 | Ford Cargo 815 Ducto Afetercooler /2UH. 117.241 (96HU / 6K863 / AA /) | 2006-2008 |
Conquistador
| Código Torflex | Descripción | Años |
|---|
| TX0877 | Conquistador V6-232 Sup. | 1982-1986 |
| TX0877 | Conquistador V6-232 Inf. | 1982-1986 |
| TX0804 | Conquistador V6 Sup. Executive Sedan | 1983-1986 |
| TX0805 | Conquistador V6 Inf. Executive Sedan | 1983-1986 |
| TX0877 | Conquistador V6-232 Sup. | 1982-1986 |
| TX0877 | Conquistador V6-232 Inf. | 1982-1986 |
| TX0883 | Conquistador V8 302 Sup. | 1979-1981 |
Corcel
| Código Torflex | Descripción | Años |
|---|
| TX0806 | Corcel-Del Rey Ghia Sedan Sup. | 1981-1987 |
| TX0807 | Corcel - Del Rey Ghia Sedan Inf. | 1981-1987 |
Ecosport
| Código Torflex | Descripción | Años |
|---|
| TX0579 | Ecosport 2.0 - 16V Calefacción a Bloque Tres Vias | 2003-2008 |
| TX0340 | Ecosport 2.0 Mang. Desfogue | 2001-2006 |
| TX0864 | Ecosport 4L Sup. | 2003-2006 |
| TX0865 | Ecosport 4L Inf. | 2003-2006 |
Escape
| Código Torflex | Descripción | Años |
|---|
| TX1010 | Escape V6 - 4.0 L (6L-84-8B274-AB) Sup. | 2007-2009 |
| TX1011 | Escape V6 - 4.0 L (5L-82-8286BD) Inf. | 2007-2009 |
Explorer
| Código Torflex | Descripción | Años |
|---|
| TX0596 | Explorer 4.0 Lts. Aut. Inf. | 2002-2005 |
| TX0597 | Explorer 4.0 Lts. Aut. Sup. | 2002-2005 |
| TX0770 | Explorer 2 Puertas Sup. Sinc. V6 | 1997-2000 |
| TX0775 | Explorer XLT 4 Puertas Sup. Aut. V6 | 1998-2000 |
| TX0776 | Explorer XLT 4 Puertas Inf. Aut. V6 | 1998-2000 |
| TX0777 | Explorer 2 Puertas Inf. Sinc. V6 | 1997-2000 |
| TX0808 | Explorer V8 Sohc Everest Limited Inf. | 2002-2003 |
| TX0809 | Explorer V8 Sohc Everest Limited Sup. | 2002-2003 |
| TX0909 | Explorer - Eddie Bower 4.6-24V Sup. | 2003-2009 |
| TX0910 | Explorer - Eddie Bower 4.6-24V Inf. | 2003-2009 |
| TX1001 | Explorer EDDIE Bower 4.6 - 24V M.Reserv.de Agua Ppal. | 2003-2010 |
| TX1012 | Explorer Eddie Bower 4.6 Calefacción A Reservorio. de Agua Tres Vías (0606-8294) | 2008-2010 |
| TX0656 | XLT Explorer Automatico Sohc-V6 Sup. | 2000-2002 |
| TX1017 | Explorer V6 - 3.5 L (BB53-8260 - AF) | 2013-2014 |
Fairlane / Mustang / Falcon / Maverick / Galaxie / Ltd
| Código Torflex | Descripción | Años |
|---|
| TX0622 | LTD/Galaxie 330 V8 Inf. | 1970 |
| TX0661 | Maverick 6L 200 Sup. | 1968-1971 |
| TX0661 | Falcon 6L Sup. | 1968-1971 |
| TX0662 | Mustang V8 302-351 D/P. | 1967-1973 |
| TX0662 | Fairline V8 351 D/P | 1969-1976 |
| TX0703 | Maverick 6L - 200 Inf. | 1971-1978 |
| TX0706 | Maverick 6L - 200 Inf. | 1970-1975 |
| TX0706 | Falcón L6 Inf. | 1968-1970 |
| TX0763 | Galaxie LTD Sedan V8-400 Sup. | 1976-1977 |
| TX0763 | Mustang Ghia V8-302 Sup. | 1973 |
| TX0763 | Fairline 500 Country Sup. Sedan-Coupe | 1972-1977 |
| TX0814 | Mustang-Cougar Sedan-Coupe V6-232 Elite GL - GXL | 1983-1985 |
| TX0874 | Mustang V8 Sohc 4.6 Sincr. Y Aut. Sup. | 1999-2003 |
| TX0875 | Mustang V8 Sohc 4.6 Sinc. Y Aut. By Pass Inf. | 1999-2003 |
| TX0881 | Galaxie LTD V8-400 Sup. | 1973-1977 |
| TX0882 | Ford LTD - Galaxie V8-400 Inf. | 1973-1977 |
| TX0882 | LTD- Galaxie V8-302/351 Inf. | 1973-1978 |
| TX0883 | Fairline V8 302-351 Sup. | 1973-1977 |
| TX0884 | Maverick Coupe-Sedan L6-250 Sup. | 1971-1978 |
| TX0885 | LTD - Fairline - Galaxie V8-400 Sup. | 1976-1978 |
| TX0890 | LTD V8-302 Sup. | 1979-1980 |
| TX0886 | Mustang Ghia Coupe GT L6-200 | 1979-1980 |
| TX0891 | LTD V8-302 Inf. | 1979-1980 |
Festiva
| Código Torflex | Descripción | Años |
|---|
| TX0793 | Festiva Sinc Sup. | 1993-1995 |
| TX0794 | Festiva Sinc Inf. | 1993-1995 |
| TX0795 | Festiva Aut. Sup. | 1993-1995 |
Fiesta
| Código Torflex | Descripción | Años |
|---|
| TX0342 | Fiesta 1.6 Calefacción Tres Vías (2565 /18K579 / AE). Exclusivo para Sistema a Gas. | 2011-2013 |
| TX0343 | Fiesta 1.6 Calefacción Tres Vias (2565 /18K359 / AF). Exclusivo para Sistema a Gas. | 2011-2013 |
| TX0455 | Fiesta 1.6 8V Reserv. A Tubo Colec. (IS65 / 8B081 / AA) | 2000-2004 |
| TX0456 | Fiesta 1.6 8V Reserv. A Tubo Colec. (9S65 / 8K276 / AA ) | 2005-2012 |
| TX0457 | Fiesta Calefacción ( Primaria ) ( 2S65 / 18K579 / AE / ) | 2007-2010 |
| TX0458 | Fiesta Calefacción ( Secundaria ) ( 2S65 / 18K359 / AF / ) | 2007-2010 |
| TX0460 | Fiesta 1.6 Calefac. By Pass R-21Y | 2007-2010 |
| TX0475 | Fiesta 1.6 8V. Automatico Inf. (6S6P-8B273-AC) | 2008-2012 |
| TX0503 | Fiesta ZETEC 8V 1.6L Mang.Tanque Reservorio de Agua | 2000-2004 |
| TX0526 | Fiesta 1.6 Lts. 8V Calefacción D/P | 2000-2004 |
| TX0580 | Fiesta Amazon 1.6 8V Sup. | 2004-2007 |
| TX0590 | Fiesta 1.6 Lts. V8 Familiar Inf. | 2000-2003 |
| TX0592 | Fiesta 1.6 Lts. V8 Familiar Sup. | 2000-2003 |
| TX0630 | Fiesta 1.3 Con A/A Inf. | 1997-2000 |
| TX0631 | Fiesta 1.3 Con A/A Sup. By Pass | 1997-2000 |
| TX0632 | Fiesta 1.3 Sup. | 1997-2000 |
| TX0633 | Fiesta 1.3 Inf. | 1997-2000 |
| TX0634 | Fiesta 4L 1.25 LT Con A/A Sup. | 1997-1998 |
| TX0635 | Fiesta 1.6L 16V Duratec Sup. | 2004-2006 |
| TX0636 | Fiesta 1.6L 16V Duratec Inf. | 2004-2006 |
| TX0641 | Fiesta 1.6L 16V Duratec. Intermedia Larga | 2004-2006 |
Focus
| Código Torflex | Descripción | Años |
|---|
| TX0340 | Focus 2.0 /Ford Ecosport 2.0 Mang. Desfogue | 2001-2006 |
| TX0341 | Focus 2.0 Mang. Llenado Tanque Gasolina | 2001-2006 |
| TX0507 | Focus ZETEC Mang. Reservorio de Agua A Termostato | 2003-2005 |
| TX0557 | Focus Duratec Mang.Calef.Larga a Reservorio de Agua | 2002-2005 |
| TX0922 | Focus 2.0 16V. Duratec Sup. (5S458B274-B-A) | 2001-2006 |
| TX0923 | Focus 2.0 16V. Tres Vias Duratec Inf. (5S458B273-AC) | 2001-2006 |
Fusion
| Código Torflex | Descripción | Años |
|---|
| TX0070 | Fusion Sup. V6 - 3.0 By Pass (9E52-8260) | 2006-2010 |
| TX0071 | Fusion Intermedia BA V6 - 3.0 DOHC | 2006-2010 |
| TX0072 | Fusion Inf. V6 - 3.0 By Pass (6E52-8286) | 2006-2010 |
Futura / Fairmont / Saphire / Thunderbird
| Código Torflex | Descripción | Años |
|---|
| TX0763 | Thunderbird Sedan V8-351/V8-302 Sup. | 1972-1977 |
| TX0824 | Saphire CS 300 V6 By Pass | 1985-1991 |
| TX0826 | Saphire CS-CSI 300 V6 By Pass | 1985-1991 |
| TX0886 | Ford Saphire Sedan-Coupe L6-200 Inf. | 1979-1982 |
| TX0886 | Ford Fairmont Sedan L6-200 Inf. | 1978-1980 |
| TX0886 | Ford Futura Sedan-Coupe L6-200 Inf. | 1979-1991 |
| TX0887 | Fairmont Sedan-L6-200 Sup. | 1979-1980 |
Granada / Cougar
| Código Torflex | Descripción | Años |
|---|
| TX0812 | Granada Elite GL Cougar Sedan Coupe V6-232 Inf. | 1983-1985 |
| TX0814 | Granada Cougar - Sedan Coupe V6 232 Elite GL - GLX Sup. | 1983-1985 |
| TX0877 | Granada-Cougar D/P - Sedan - Coupe V6 - 232 Elite GL - GLX Inf. | 1982-1986 |
| TX0879 | Granada Cougar V6-232 Inf. | 1981-1982 |
| TX0886 | Ford Cougar Sedan-Coupe GXL | 1979-1982 |
| TX0886 | Ford Granada Sedan Elite GL | 1979-1982 |
| TX0886 | Ford Sedan L6-200 Inf. | 1981 |
| TX0887 | Cougar Sedan-Coupe GLX Sup. Granada Elite GL Sedan Sup. | 1978-1981 |
Ka
| Código Torflex | Descripción | Años |
|---|
| TX0074 | KA Mang. Reserv. Bomba Agua 1.6 16V (S5118K276AD) | 2004-2009 |
| TX0476 | KA 1.6 16V Inf. (1S55-8B273-AC) | 2004-2008 |
| TX0593 | KA 1.6 Lts. Inf. | 2004-2007 |
| TX0594 | KA 1.6 Lts. Sup. | 2004-2007 |
| TX0595 | KA 1.6 Lts. By Pass | 2004-2007 |
Laser
| Código Torflex | Descripción | Años |
|---|
| TX0800 | Laser 1.6 - 1.8 4L Sup. | 2000-2002 |
| TX0801 | Laser 4L 1.8-1.6 Sup. Aut. Y Sinc. | 1995-1999 |
| TX0802 | Laser 4L 1.6 Sinc. Inf. | 1995-1999 |
| TX0803 | Laser 4L 1.8 Aut. Inf. | 1995-1999 |
| TX0860 | Laser 1.6 - 1.8 4L Inf. | 2000-2002 |
Mercury Marquis
| Código Torflex | Descripción | Años |
|---|
| TX0892 | Mercury Grand Marquis V8. Sohc 4.6 Sup. | 1992-1997 |
| TX0893 | Mercury Grand Marquis V8 Sohc 4.6 Inf. By Pass Tres Vías | 1992-1997 |
Orion Escort
| Código Torflex | Descripción | Años |
|---|
| TX0700 | Orión Escort Sup. | 1988-1991 |
Pick Up
| Código Torflex | Descripción | Años |
|---|
| TX0810 | Fortaleza V6 4.2 LTR Sup. | 1997-2000 |
| TX0811 | Fortaleza V8 5.4 LTR Sup. | 1997-2000 |
| TX0337 | Ford Ranger Sup. | 2007-2009 |
| TX0612 | Ford Pick-Up F100 V8 360 Inf. | 1971-1979 |
| TX0898 | Ford Pick-Up L6 300 Inf | 1988-1992 |
| TX0898 | Ford Pick-Up Lariat XL F150 Inf. | 1987-1990 |
| TX0888 | Ford Pick-Up 300 6L C/A Sup. | 1978-1980 |
| TX0878 | Ford Pick-Up 300 6L C/A Sup. | 1988-1992 |
| TX0878 | Ford 150 Lariat XL Bronco 300 6L C/A Boca 1 1/2 x 1 3/4 Sup. | 1987-1992 |
| TX0897 | Ford F-150-F-350 L6-300 S/A Sup. | 1980-1992 |
| TX0911 | Ford F-150 XLT 8V 4.6 Sup. | 2004-2006 |
| TX0912 | Ford F-150 XLT 8V 4.6 Inf. ( 4 Vias ) | 2004-2006 |
| TX0999 | Ford F-150 XLT 4.6 V8 Tres Vias Inf. | 2000-2009 |
| TX1009 | Ford XLT V6 4.2 Mang. Tres Vias Inf. | 2000-2006 |
| TX0888 | Ford 150 Lariat XL Bronco 300 Sup. 6L C/A Boca 1 1/2 X 1 1/2 | 1978-1980 |
Ranger
| Código Torflex | Descripción | Años |
|---|
| TX0895 | Ranger 4L 2.5 Inf. | 2001-2002 |
| TX0896 | Ranger 4L 2.5 Sup. | 2001-2002 |
Sierra
| Código Torflex | Descripción | Años |
|---|
| TX0822 | Sierra ES-LS 280 Automatico D/P. | 1985-1991 |
| TX0824 | Sierra LS-ES 280 V6 Sup. | 1985-1991 |
| TX0824 | Sierra LS-ES 300 V6 Inf. | 1985-1991 |
| TX0825 | Sierra V6 D/P. | 1985-1993 |
| TX0828 | Sierra V6 Suplementaria Inf. Serie Aut. | 1985-1991 |
| TX0829 | Sierra V6 Suplemetaria Inf. Serie Sinc. | 1985-1991 |
| TX0830 | Sierra XRA I-300 Sup. CSI-XR61 | 1985-1991 |
Buscar en todo el catálogo Torflex